2012 SCHEDULE
| Date | Game | Time |
| 11/18 | Practice: Portland Sport Dome |
1:00 PM |
| 11/21 | Practice: Portland Sport Dome |
7:00 PM |
| 11/25 | Sabers vs. Raging Bulls |
2:00 PM |
| *Home games are in Bold **Home games played at Fitzpatrick Stadium - Portland, ME |
||
| See full schedule >> | ||
HEADLINES
| # | Name | Position | Height | Weight | School |
| 1 | Chris Libby | WR/SS | 6'2" | 210 | Biddeford High School |
| 3 | David Goodrich | K | 6'0" | 185 | Falmouth High School |
| 5 | Bryce Frye | DB | 5'8" | 150 | Brunswick High School |
| 6 | Nathen Allen | DB | 5'8" | 170 | Limrick High School |
| 7 | Steven Barker | WR/DB | 5'11" | 185 | University of Maine |
| 9 | Michael LeConte | DL/LB | 6'3" | 265 | University of Maine |
| 14 | Jon Flanders | WR/QB | 6'3" | 175 | Oxford Hills High School |
| 15 | Christopher Kates | QB/SS | 6'1" | 210 | Maine Maritime Academy |
| 19 | James Horton | RB/SS | 6'0" | 220 | Southwestern College |
| 20 | Anthony Hicks | WR/SS | 6'5" | 215 | University of Maine |
| 21 | Garrett Wyman | DB | 5'9" | 175 | Edward Little High School |
| 22 | Brolin Frye | DB | 5'11" | 180 | Brunswick High School |
| 23 | Joseph Leland | DB | 6'2" | 180 | University of Southern Maine |
| 24 | Jon Havener | RB/DB | 5'10" | 175 | Brunswick High School |
| 25 | Christopher Tracy | LB | 6'2" | 215 | Maine Maritime Academy |
| 26 | Lonnie Thomas | DB | 5'9" | 165 | Montgomery County High School |
| 28 | David Ingraham | RB | 5'7" | 160 | Windham High School |
| 30 | Dyan Chandler | LB | 5'11" | 215 | W. New England College |
| 36 | Max Kaplan | K | 5'9" | 175 | North High School, Souix City, Iowa |
| 37 | Jason Arsenault | DB | 6'0" | 180 | Westbrook High School |
| 38 | Garrett Masse | LB | 6'0" | 205 | Brunswick High School |
| 40 | Bily Segler | LB | 5'11" | 240 | Westbrook High School |
| 42 | Tyler Hall | LB | 6'0" | 195 | Pittston High School |
| 44 | Will Isbister | TE | 6'4" | 245 | Husson University |
| 48 | Andrew Hutton | LB | 6'1" | 210 | Gorham High School |
| 52 | Jon Benson | OL | 6'2" | 260 | Husson University |
| 53 | Chris Perkins | OL | 6'1" | 230 | Mt Ararat High School |
| 54 | Ryan Voye | OL | 6'4" | 260 | Oxford Hills Comprehensive High School |
| 55 | Matt Benson | OL | 6'0" | 275 | Husson University |
| 56 | Greg Morse | OL/DL | 6'3" | 295 | American International College |
| 60 | Philip Assante | OL | 5'11" | 295 | Bonny Eagle High School |
| 61 | Ryan Dunlap | OL | 6'5" | 300 | South Portland High School |
| 65 | Nick Dunlap | DT | 6'5" | 275 | South Portland High School |
| 71 | Grable Thomas | OL | 6'2" | 290 | Treutlen County High School |
| 73 | Dan Swett | DL | 6'1" | 350 | Windham High School |
| 74 | Paul White | OL | 5'11" | 255 | Deering High School |
| 75 | Brian Woodbury | OL | 6'3" | 275 | Saint Anselm College |
| 76 | Mark Kubeck | DL | 6'1" | 220 | Portland High School |
| 77 | Matthew Malloy | OL | 6'4" | 265 | Winslow High School |
| 81 | Lawrence Foster | WR | 6'4" | 220 | Bangor High School |
| 85 | Matt Obie | WR | 5'10" | 170 | New Gloucester High School |
| 88 | Travis Barnies | TE | 6'5" | 230 | Husson University |
| 92 | Bret Butterfield | LB | 6'2" | 195 | Lincoln Academy |
| 99 | Matt Ross | DL | 6'2" | 225 | Cape Elizabeth High School |
Coaching Staff
| Chris Kempton | Head Coach/Defensive C. |
| Pete Cekutis | QB/WR |
| Matt Riddell | Offensive Line Coach |
| Kevin Smith | Running Backs |
| Jim Walsh | Defensive Backs |
| John Fabbricatore | Defensive Line |
| Justin Bisson | Line |
| Rob Susi | Safeties |
| Ken Wyman | Utility Coach & Equipment Manger |
| Bob Kalinyak | Team Administrator & Asst. G. M. |
